<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inconsolata OpenType programming font</title>
	<atom:link href="http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font/feed" rel="self" type="application/rss+xml" />
	<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font</link>
	<description>A .NET developer in Redmond</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:08:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damien Guard</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1708</link>
		<dc:creator>Damien Guard</dc:creator>
		<pubDate>Tue, 16 Jan 2007 06:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1708</guid>
		<description>I made a &lt;a href=&quot;http://www.damieng.com/blog/archive/2006/11/28/InconsolataDG--Slashed-zeros.aspx&quot;&gt;slashed zero version available&lt;/a&gt; although it has some other issues relating to the tool I used and bezier conversions.&lt;br /&gt;&lt;br /&gt;[)amien</description>
		<content:encoded><![CDATA[<p>I made a <a href="http://www.damieng.com/blog/archive/2006/11/28/InconsolataDG--Slashed-zeros.aspx">slashed zero version available</a> although it has some other issues relating to the tool I used and bezier conversions.</p>
<p>[)amien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bischoff</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1707</link>
		<dc:creator>Alex Bischoff</dc:creator>
		<pubDate>Tue, 16 Jan 2007 06:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1707</guid>
		<description>The missing slash (or dot) in the zero is my only qualm with the font -- I&#039;m very pleased with it otherwise. In any case, if you happen to add that feature, could you drop me a line? :)</description>
		<content:encoded><![CDATA[<p>The missing slash (or dot) in the zero is my only qualm with the font &#8212; I&#8217;m very pleased with it otherwise. In any case, if you happen to add that feature, could you drop me a line? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George V. Reilly</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1706</link>
		<dc:creator>George V. Reilly</dc:creator>
		<pubDate>Fri, 05 Jan 2007 06:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1706</guid>
		<description>The lousy hinting in Inconsolata is the deal breaker for me. In fairness, it seems to be primarily designed as a printing font, not a  screen font. But I rarely print and I spend all day looking at fixed-width fonts in editors.</description>
		<content:encoded><![CDATA[<p>The lousy hinting in Inconsolata is the deal breaker for me. In fairness, it seems to be primarily designed as a printing font, not a  screen font. But I rarely print and I spend all day looking at fixed-width fonts in editors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik Hemsley</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1705</link>
		<dc:creator>Rik Hemsley</dc:creator>
		<pubDate>Wed, 29 Nov 2006 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1705</guid>
		<description>Yes, it seems that the hinting is &lt;a href=&quot;http://rikkus.info/arch/inconsolata-vs-consolas.png&quot;&gt;completely broken on Inconsolata&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, it seems that the hinting is <a href="http://rikkus.info/arch/inconsolata-vs-consolas.png">completely broken on Inconsolata</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Lozano-Mor&#225;n</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1704</link>
		<dc:creator>Gabriel Lozano-Mor&#225;n</dc:creator>
		<pubDate>Mon, 27 Nov 2006 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1704</guid>
		<description>A while ago I was also looking for a fixed-glyph font to replace the Courier New and I have tried several monospace fonts but I found Consolas to be one of the best out there.</description>
		<content:encoded><![CDATA[<p>A while ago I was also looking for a fixed-glyph font to replace the Courier New and I have tried several monospace fonts but I found Consolas to be one of the best out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Guard</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1703</link>
		<dc:creator>Damien Guard</dc:creator>
		<pubDate>Mon, 27 Nov 2006 10:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1703</guid>
		<description>The sample here was rendered with ClearType enabled in WordPad.&lt;br /&gt;&lt;br /&gt;I think the reason you are finding it ugly is that it doesn&#039;t feature heavy hinting trying to constrain it to individual whole pixels.&lt;br /&gt;&lt;br /&gt;I might be able to clear that up a little with my derived version.&lt;br /&gt;&lt;br /&gt;[)amien</description>
		<content:encoded><![CDATA[<p>The sample here was rendered with ClearType enabled in WordPad.</p>
<p>I think the reason you are finding it ugly is that it doesn&#8217;t feature heavy hinting trying to constrain it to individual whole pixels.</p>
<p>I might be able to clear that up a little with my derived version.</p>
<p>[)amien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik Hemsley</title>
		<link>http://damieng.com/blog/2006/11/26/inconsolata-opentype-programming-font#comment-1702</link>
		<dc:creator>Rik Hemsley</dc:creator>
		<pubDate>Mon, 27 Nov 2006 09:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/archive/2006/11/26/inconsolata-opentype-programming-font.aspx#comment-1702</guid>
		<description>It looks decent on the original site (though it&#039;s been rendered at some huge point size) but your version looks terrible.&lt;br /&gt;&lt;br /&gt;What did you use to render it? The AA is more like blurring and it&#039;s inconsistent - making all the lines look misshapen.&lt;br /&gt;&lt;br /&gt;Nice font, though. Perhaps as good as Consolas, which I&#039;m currently using.</description>
		<content:encoded><![CDATA[<p>It looks decent on the original site (though it&#8217;s been rendered at some huge point size) but your version looks terrible.</p>
<p>What did you use to render it? The AA is more like blurring and it&#8217;s inconsistent &#8211; making all the lines look misshapen.</p>
<p>Nice font, though. Perhaps as good as Consolas, which I&#8217;m currently using.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
