<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colour schemes for Visual Studio</title>
	<atom:link href="http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio/feed" rel="self" type="application/rss+xml" />
	<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colour-schemes-for-visual-studio</link>
	<description>A .NET developer in silicon valley</description>
	<lastBuildDate>Sun, 25 Dec 2011 15:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-44350</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 19 Feb 2011 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-44350</guid>
		<description>I created an adaptation for use in Eclipse, available at: &lt;a href=&quot;http://www.eclipsecolorthemes.org/?view=theme&amp;id=361&quot; rel=&quot;nofollow&quot;&gt;http://www.eclipsecolorthemes.org/?view=theme&amp;id=361&lt;/a&gt;.  It is colors-only, but it is possible to reset the font as well (I&#039;m using Incosolata).</description>
		<content:encoded><![CDATA[<p>I created an adaptation for use in Eclipse, available at: <a href="http://www.eclipsecolorthemes.org/?view=theme&amp;id=361" rel="nofollow">http://www.eclipsecolorthemes.org/?view=theme&#038;id=361</a>.  It is colors-only, but it is possible to reset the font as well (I&#8217;m using Incosolata).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coding fonts &#124; T.I.P.S.</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-42073</link>
		<dc:creator>Coding fonts &#124; T.I.P.S.</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-42073</guid>
		<description>[...] Then there&#8217;s enhanced colours and font styles. Another from the website above is a rather nice colour scheme, very pleasing to the eye, even relaxing in a way:http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio [...]</description>
		<content:encoded><![CDATA[<p>[...] Then there&#8217;s enhanced colours and font styles. Another from the website above is a rather nice colour scheme, very pleasing to the eye, even relaxing in a way:<a href="http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio" rel="nofollow">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Studio Coding Themes</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-41913</link>
		<dc:creator>Visual Studio Coding Themes</dc:creator>
		<pubDate>Sun, 30 May 2010 10:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-41913</guid>
		<description>[...] Damien Guard&#8217;s Humane [...]</description>
		<content:encoded><![CDATA[<p>[...] Damien Guard&#8217;s Humane [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-41775</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 07 May 2010 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-41775</guid>
		<description>Excellent theme... Been using it since the first time I imported it.</description>
		<content:encoded><![CDATA[<p>Excellent theme&#8230; Been using it since the first time I imported it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Studio 2010 - Revisiting Themes and Fonts : Reddnet Scribbles</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-37862</link>
		<dc:creator>Visual Studio 2010 - Revisiting Themes and Fonts : Reddnet Scribbles</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-37862</guid>
		<description>[...] With VS 2010, these problems are just harder to get around. The new version adds yet more color-coding, all of which is useful. So this time, I tried a few of the compromise themes.... Ones that aren&#039;t based on black/near-black backgrounds. The most interesting of these turned out to be a theme called  HumaneStudio: [...]</description>
		<content:encoded><![CDATA[<p>[...] With VS 2010, these problems are just harder to get around. The new version adds yet more color-coding, all of which is useful. So this time, I tried a few of the compromise themes&#8230;. Ones that aren&#39;t based on black/near-black backgrounds. The most interesting of these turned out to be a theme called  HumaneStudio: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerardo Orozco</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-37046</link>
		<dc:creator>Gerardo Orozco</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-37046</guid>
		<description>Hello Damien, thanks for the awesome font &amp; VS color scheme. They rock!  =D</description>
		<content:encoded><![CDATA[<p>Hello Damien, thanks for the awesome font &amp; VS color scheme. They rock!  =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Guard</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-32911</link>
		<dc:creator>Damien Guard</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-32911</guid>
		<description>I think that is because the PalmOS font is not supported in VS2010 as it is a bitmap font. Uninstall that font and it should work.

[)amien</description>
		<content:encoded><![CDATA[<p>I think that is because the PalmOS font is not supported in VS2010 as it is a bitmap font. Uninstall that font and it should work.</p>
<p>[)amien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Hartcher</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-32909</link>
		<dc:creator>Simon Hartcher</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-32909</guid>
		<description>Is it possible to get these themes to work in VS2010 or has the format changed? I tried to import this in 2010 and it caused VS to crash until I restored it to default.</description>
		<content:encoded><![CDATA[<p>Is it possible to get these themes to work in VS2010 or has the format changed? I tried to import this in 2010 and it caused VS to crash until I restored it to default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouftop</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-20469</link>
		<dc:creator>rouftop</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-20469</guid>
		<description>Hi,
I usually resist any changes to the IDE, but this theme was too fantastic to skip.  So so so much easier on the eyes, and the italics really help clarify matters.  Thank you for sharing this.
rouftop</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I usually resist any changes to the IDE, but this theme was too fantastic to skip.  So so so much easier on the eyes, and the italics really help clarify matters.  Thank you for sharing this.<br />
rouftop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo Reis</title>
		<link>http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-10370</link>
		<dc:creator>Rodrigo Reis</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/10/14/colour-schemes-for-visual-studio#comment-10370</guid>
		<description>This is my vbsss:

http://idehotornot.ning.com/index.php/index/show?id=158009935</description>
		<content:encoded><![CDATA[<p>This is my vbsss:</p>
<p><a href="http://idehotornot.ning.com/index.php/index/show?id=158009935" rel="nofollow">http://idehotornot.ning.com/index.php/index/show?id=158009935</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.149 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 01:04:24 -->
<!-- Compression = gzip -->
