<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Experience Index on MacBook Pro 2GHz compared</title>
	<atom:link href="http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared/feed" rel="self" type="application/rss+xml" />
	<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared</link>
	<description>A .NET developer in Redmond</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:47:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: One week with a MacBook Pro 17&#8243; &#187; DamienG</title>
		<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5643</link>
		<dc:creator>One week with a MacBook Pro 17&#8243; &#187; DamienG</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5643</guid>
		<description>[...] and Fusion had similar almost-native performance in the disk and processor department on my 15&quot; according to Vista&#039;s performance index and I&#039;ve yet to rerun those (stay tuned). Whichever gets Aero/DirectX 9Ex shader support first will [...]</description>
		<content:encoded><![CDATA[<p>[...] and Fusion had similar almost-native performance in the disk and processor department on my 15&#8243; according to Vista&#8217;s performance index and I&#8217;ve yet to rerun those (stay tuned). Whichever gets Aero/DirectX 9Ex shader support first will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5477</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 08 Dec 2007 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5477</guid>
		<description>@Damon: I do a lot of 3D graphics coding work for a living, for games, simulations, tools. Virtualised hardware 3D support is still extremely poor and thus boot camp is the only realistic option for me.</description>
		<content:encoded><![CDATA[<p>@Damon: I do a lot of 3D graphics coding work for a living, for games, simulations, tools. Virtualised hardware 3D support is still extremely poor and thus boot camp is the only realistic option for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Stephenson</title>
		<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5474</link>
		<dc:creator>Damon Stephenson</dc:creator>
		<pubDate>Sat, 08 Dec 2007 04:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5474</guid>
		<description>I was in response to comment #1 :p Sorry.</description>
		<content:encoded><![CDATA[<p>I was in response to comment #1 :p Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Guard</title>
		<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5462</link>
		<dc:creator>Damien Guard</dc:creator>
		<pubDate>Fri, 07 Dec 2007 11:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5462</guid>
		<description>Well as I said in my previous post I&#039;m practically living on my MacBook Pro even at home...

[)amien</description>
		<content:encoded><![CDATA[<p>Well as I said in my previous post I&#8217;m practically living on my MacBook Pro even at home&#8230;</p>
<p>[)amien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Stephenson</title>
		<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5459</link>
		<dc:creator>Damon Stephenson</dc:creator>
		<pubDate>Fri, 07 Dec 2007 09:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5459</guid>
		<description>Why? Are you playing games or doing graphics work?</description>
		<content:encoded><![CDATA[<p>Why? Are you playing games or doing graphics work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5447</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2007/12/05/windows-experience-index-on-the-macbook-pro-15-2ghz-compared#comment-5447</guid>
		<description>This is precisely why I use Boot Camp and not Parallels or VMWare :)</description>
		<content:encoded><![CDATA[<p>This is precisely why I use Boot Camp and not Parallels or VMWare :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
