<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My favourite WordPress plugins</title>
	<atom:link href="http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins/feed" rel="self" type="application/rss+xml" />
	<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins</link>
	<description>A .NET developer in Redmond</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:22:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks for 02/09/2009</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-11146</link>
		<dc:creator>Bookmarks for 02/09/2009</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-11146</guid>
		<description>[...] My favourite WordPress plugins &#187; DamienG - [...]</description>
		<content:encoded><![CDATA[<p>[...] My favourite WordPress plugins &raquo; DamienG &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omry Yadan</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6259</link>
		<dc:creator>Omry Yadan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6259</guid>
		<description>You can get a sneak peek of what options to handle incoming hits FireStats 1.5 will have here:
http://firestats.cc/wiki/HitsProcessingModes</description>
		<content:encoded><![CDATA[<p>You can get a sneak peek of what options to handle incoming hits FireStats 1.5 will have here:<br />
<a href="http://firestats.cc/wiki/HitsProcessingModes" rel="nofollow">http://firestats.cc/wiki/HitsProcessingModes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Guard</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6256</link>
		<dc:creator>Damien Guard</dc:creator>
		<pubDate>Tue, 12 Feb 2008 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6256</guid>
		<description>I&#039;ll certainly take a look at FireStats 1.5 as I really liked the features.  It was the storing a hit that was too resource intensive - when my site got linked from BoingBoing.net the CPU peaked and my ISP took damieng.com offline.

I&#039;ve since moved ISP...

[)amien</description>
		<content:encoded><![CDATA[<p>I&#8217;ll certainly take a look at FireStats 1.5 as I really liked the features.  It was the storing a hit that was too resource intensive &#8211; when my site got linked from BoingBoing.net the CPU peaked and my ISP took damieng.com offline.</p>
<p>I&#8217;ve since moved ISP&#8230;</p>
<p>[)amien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omry Yadan</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6252</link>
		<dc:creator>Omry Yadan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6252</guid>
		<description>Hi,
Looking at StatsPress code, I don&#039;t think it&#039;s really less resource hungry.
It&#039;s database size will be much bigger than FireStats&#039;s for the same amount of data.
don&#039;t let the high number of tables in FireStats confuse you - in fact the database size is much smaller than when keeping un-normalized data (like StatsPress do).
In addition, FireStats have archiving functionality, which further reduce the size used by old data without loosing almost any functionality for that data.

I agree that storing a hit in FireStats 1.4 is more resource consuming than in StatsPress, but this issue is resolved in FireStats 1.5 (not yet released) which will be able to handle just as much hits/sec as any simple stats counter that does not normalize the data, which keeping the data size at minimum.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Looking at StatsPress code, I don&#8217;t think it&#8217;s really less resource hungry.<br />
It&#8217;s database size will be much bigger than FireStats&#8217;s for the same amount of data.<br />
don&#8217;t let the high number of tables in FireStats confuse you &#8211; in fact the database size is much smaller than when keeping un-normalized data (like StatsPress do).<br />
In addition, FireStats have archiving functionality, which further reduce the size used by old data without loosing almost any functionality for that data.</p>
<p>I agree that storing a hit in FireStats 1.4 is more resource consuming than in StatsPress, but this issue is resolved in FireStats 1.5 (not yet released) which will be able to handle just as much hits/sec as any simple stats counter that does not normalize the data, which keeping the data size at minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6236</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6236</guid>
		<description>Great list Damien. Just a note: the WP-PostRatings site seems to be down right now; WordPress  
&lt;a href=&quot;http://wordpress.org/extend/plugins/wp-postratings/&quot; rel=&quot;nofollow&quot;&gt;mirrors&lt;/a&gt; it though.</description>
		<content:encoded><![CDATA[<p>Great list Damien. Just a note: the WP-PostRatings site seems to be down right now; WordPress<br />
<a href="http://wordpress.org/extend/plugins/wp-postratings/" rel="nofollow">mirrors</a> it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kezzer</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6233</link>
		<dc:creator>Kezzer</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6233</guid>
		<description>This is my favourite plugin, although it&#039;s designed to work under Safari:

http://orderedlist.com/wordpress-plugins/wp-tiger-administration/</description>
		<content:encoded><![CDATA[<p>This is my favourite plugin, although it&#8217;s designed to work under Safari:</p>
<p><a href="http://orderedlist.com/wordpress-plugins/wp-tiger-administration/" rel="nofollow">http://orderedlist.com/wordpress-plugins/wp-tiger-administration/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6232</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/blog/2008/02/11/my-favourite-wordpress-plugins#comment-6232</guid>
		<description>Useful, I&#039;ll have to take a look at some of these. I haven&#039;t had a lot of time to evaluate plugins, I&#039;ve tried a few in my local test copy of the site but haven&#039;t come across that many I like very much so decided to keep it simple. A couple of these sound interesting though - currently I only have Askimet, the FCKEditor plugin and now reCAPTCHA.</description>
		<content:encoded><![CDATA[<p>Useful, I&#8217;ll have to take a look at some of these. I haven&#8217;t had a lot of time to evaluate plugins, I&#8217;ve tried a few in my local test copy of the site but haven&#8217;t come across that many I like very much so decided to keep it simple. A couple of these sound interesting though &#8211; currently I only have Askimet, the FCKEditor plugin and now reCAPTCHA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
