<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Envy Code R preview #7 (scalable coding font)</title>
	<atom:link href="http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released/feed" rel="self" type="application/rss+xml" />
	<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released</link>
	<description>A .NET developer in Redmond</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:22:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Quadling</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-37334</link>
		<dc:creator>Richard Quadling</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-37334</guid>
		<description>Hello. Nice font. Nice horizontal density. 200 characters wide on my display.

But only 60 lines.

Using Lucida Console, I get 175x77

So, is there a way to reduce the gap between the lines?

Bitstream Vera Sans Mono / DejaVu Sans Mono (175x65).

I tend to code with a lot of white space, which is great for printing and then adding notes, but on screen too much whitespace means less code is visible.

Regards,

Richard Quadling.

P.S. Linked to here from http://www.editpadpro.com/fonts.html</description>
		<content:encoded><![CDATA[<p>Hello. Nice font. Nice horizontal density. 200 characters wide on my display.</p>
<p>But only 60 lines.</p>
<p>Using Lucida Console, I get 175&#215;77</p>
<p>So, is there a way to reduce the gap between the lines?</p>
<p>Bitstream Vera Sans Mono / DejaVu Sans Mono (175&#215;65).</p>
<p>I tend to code with a lot of white space, which is great for printing and then adding notes, but on screen too much whitespace means less code is visible.</p>
<p>Regards,</p>
<p>Richard Quadling.</p>
<p>P.S. Linked to here from <a href="http://www.editpadpro.com/fonts.html" rel="nofollow">http://www.editpadpro.com/fonts.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Wessitsh</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-36165</link>
		<dc:creator>Seth Wessitsh</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-36165</guid>
		<description>Best looking monospace font I&#039;ve ever seen.  I use it in all my coding software and set it to the monospace font in Firefox.  

I only have one problem with it:  At smaller sizes the 0 (zero) and 8 (eight) characters can look very similar and are difficult to differentiate.  Side by side they&#039;re easy to tell apart but I keep finding myself looking at one or the other and am unsure as to which it is.  I&#039;m not sure if this can be improved upon but I thought I&#039;d mention it anyway.

Anyway, Thanks for the great font and all your hard work!</description>
		<content:encoded><![CDATA[<p>Best looking monospace font I&#8217;ve ever seen.  I use it in all my coding software and set it to the monospace font in Firefox.  </p>
<p>I only have one problem with it:  At smaller sizes the 0 (zero) and 8 (eight) characters can look very similar and are difficult to differentiate.  Side by side they&#8217;re easy to tell apart but I keep finding myself looking at one or the other and am unsure as to which it is.  I&#8217;m not sure if this can be improved upon but I thought I&#8217;d mention it anyway.</p>
<p>Anyway, Thanks for the great font and all your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Топ 10 &#8216;програмерски&#8217; фонтови &#171; Martin&#39;s IT blog</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-34825</link>
		<dc:creator>Топ 10 &#8216;програмерски&#8217; фонтови &#171; Martin&#39;s IT blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-34825</guid>
		<description>[...] 02. Envy Code R: [...]</description>
		<content:encoded><![CDATA[<p>[...] 02. Envy Code R: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kRock</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-34667</link>
		<dc:creator>kRock</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-34667</guid>
		<description>Great Font. Love it. Thank you.</description>
		<content:encoded><![CDATA[<p>Great Font. Love it. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italic Comments Make Me Happy &#171; Karma Mule</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-33992</link>
		<dc:creator>Italic Comments Make Me Happy &#171; Karma Mule</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-33992</guid>
		<description>[...] http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released" rel="nofollow">http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derschreckliche</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-32142</link>
		<dc:creator>derschreckliche</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-32142</guid>
		<description>I can just agree with the most comments here, especially with António Pedro Cunha:
This is definitely the best monospace font i know - and yes, i tried much of them...

Biggest congratulations for such a great piece of work!</description>
		<content:encoded><![CDATA[<p>I can just agree with the most comments here, especially with António Pedro Cunha:<br />
This is definitely the best monospace font i know &#8211; and yes, i tried much of them&#8230;</p>
<p>Biggest congratulations for such a great piece of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: António Pedro Cunha</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-31508</link>
		<dc:creator>António Pedro Cunha</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-31508</guid>
		<description>This is without a doubt the best monospace font I have ever seen... Even though you label it as being a preview version, I can&#039;t really imagine how much better it can get.. It just seems perfect already

Congratulations on the best monospace font of the Universe! :)</description>
		<content:encoded><![CDATA[<p>This is without a doubt the best monospace font I have ever seen&#8230; Even though you label it as being a preview version, I can&#8217;t really imagine how much better it can get.. It just seems perfect already</p>
<p>Congratulations on the best monospace font of the Universe! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT789</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-30961</link>
		<dc:creator>PT789</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-30961</guid>
		<description>Hi,

This is ABSOLUTELY FANTASTIC... it has all the characteristics that I have been searching for, and trust me I have been searching for a very, very, very long time. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is ABSOLUTELY FANTASTIC&#8230; it has all the characteristics that I have been searching for, and trust me I have been searching for a very, very, very long time. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 2009 november desktop - ayozone</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-29209</link>
		<dc:creator>My 2009 november desktop - ayozone</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-29209</guid>
		<description>[...] : Envy Code R for terminal and Droid Sans for the desktop and [...]</description>
		<content:encoded><![CDATA[<p>[...] : Envy Code R for terminal and Droid Sans for the desktop and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim Kim</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-29194</link>
		<dc:creator>Maxim Kim</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-29194</guid>
		<description>+1 for cyrillic.

This font is really beautiful. I wish it had cyrillic glyphs.</description>
		<content:encoded><![CDATA[<p>+1 for cyrillic.</p>
<p>This font is really beautiful. I wish it had cyrillic glyphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasya</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-27960</link>
		<dc:creator>Vasya</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-27960</guid>
		<description>Nice, but it is possible to add cyrillic (russian, ukrainian etc.) symbols?</description>
		<content:encoded><![CDATA[<p>Nice, but it is possible to add cyrillic (russian, ukrainian etc.) symbols?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Floryan &#187; Pretty code</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-27505</link>
		<dc:creator>Marcin Floryan &#187; Pretty code</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-27505</guid>
		<description>[...] Envy Code R by Damien Guard [...]</description>
		<content:encoded><![CDATA[<p>[...] Envy Code R by Damien Guard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sickill</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-27479</link>
		<dc:creator>sickill</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-27479</guid>
		<description>Hi Damien,

Your font is best coding font I&#039;ve ever used. Congratulations!
However I&#039;ve noticed one small problem with it. See this screenshot: 
http://img16.imageshack.us/img16/3987/envycoderrendering.png
Notice that Envy Code R in KDE&#039;s Konsole and RubyMine looks perfect. However in jEdit it is much shorter, doesn&#039;t look as good as in others. Do you know what can be the cause? Both jEdit and RubyMine are Java apps so I expected they render the font exactly the same way...

Regards,
Marcin</description>
		<content:encoded><![CDATA[<p>Hi Damien,</p>
<p>Your font is best coding font I&#8217;ve ever used. Congratulations!<br />
However I&#8217;ve noticed one small problem with it. See this screenshot:<br />
<a href="http://img16.imageshack.us/img16/3987/envycoderrendering.png" rel="nofollow">http://img16.imageshack.us/img16/3987/envycoderrendering.png</a><br />
Notice that Envy Code R in KDE&#8217;s Konsole and RubyMine looks perfect. However in jEdit it is much shorter, doesn&#8217;t look as good as in others. Do you know what can be the cause? Both jEdit and RubyMine are Java apps so I expected they render the font exactly the same way&#8230;</p>
<p>Regards,<br />
Marcin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Carrillo</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-26869</link>
		<dc:creator>Damian Carrillo</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-26869</guid>
		<description>This font is awesome.  I&#039;m showing it off alongside a Netbeans IDE theme that I created.  Thanks!</description>
		<content:encoded><![CDATA[<p>This font is awesome.  I&#8217;m showing it off alongside a Netbeans IDE theme that I created.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanlok</title>
		<link>http://damieng.com/blog/2008/05/26/envy-code-r-preview-7-coding-font-released#comment-26558</link>
		<dc:creator>zanlok</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=909#comment-26558</guid>
		<description>I like your cencept and the basic look. I totally agree with Richard Quadling above, though. There&#039;s just too much vertical space eaten up when that&#039;s my main goal - LINES OF CODE :)

I see that you are matching Courier New 8pt almost exactly with your 8pt (in my TextPad). If you ever do a version without the extra space, and closer to the overall lines displayed from Lucida Console, I would LOVE to switch to this font. I like how much time you spent on distinguishing the characters. And, I would really really like having a bit of extra horizontal space since I like to write long comments at times.. ahem :)</description>
		<content:encoded><![CDATA[<p>I like your cencept and the basic look. I totally agree with Richard Quadling above, though. There&#8217;s just too much vertical space eaten up when that&#8217;s my main goal &#8211; LINES OF CODE :)</p>
<p>I see that you are matching Courier New 8pt almost exactly with your 8pt (in my TextPad). If you ever do a version without the extra space, and closer to the overall lines displayed from Lucida Console, I would LOVE to switch to this font. I like how much time you spent on distinguishing the characters. And, I would really really like having a bit of extra horizontal space since I like to write long comments at times.. ahem :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
