<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MacBook Pro two year check-in</title>
	<atom:link href="http://damieng.com/blog/2010/01/27/macbook-pro-two-year-check-in/feed" rel="self" type="application/rss+xml" />
	<link>http://damieng.com/blog/2010/01/27/macbook-pro-two-year-check-in?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-pro-two-year-check-in</link>
	<description>A .NET developer in silicon valley</description>
	<lastBuildDate>Fri, 18 May 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MacBook Pro upgrade to Crucial 256GB SSD &#187; DamienG</title>
		<link>http://damieng.com/blog/2010/01/27/macbook-pro-two-year-check-in#comment-39936</link>
		<dc:creator>MacBook Pro upgrade to Crucial 256GB SSD &#187; DamienG</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=1546#comment-39936</guid>
		<description>[...] been wanting an SSD for some time and last week I caved. Armed with credit card, screwdriver and trusty MacBook Pro I got a sweet system and decided to document the [...]</description>
		<content:encoded><![CDATA[<p>[...] been wanting an SSD for some time and last week I caved. Armed with credit card, screwdriver and trusty MacBook Pro I got a sweet system and decided to document the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://damieng.com/blog/2010/01/27/macbook-pro-two-year-check-in#comment-35344</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=1546#comment-35344</guid>
		<description>Let me know next time you need to physically repair a notebook. I usually order the replacement parts and do it myself. Just replaced the LVSD cable of my display, also on my MBP 2007. A display would have cost you about $250 from ifixit.com and an hour of work. No loose screws or scratches!</description>
		<content:encoded><![CDATA[<p>Let me know next time you need to physically repair a notebook. I usually order the replacement parts and do it myself. Just replaced the LVSD cable of my display, also on my MBP 2007. A display would have cost you about $250 from ifixit.com and an hour of work. No loose screws or scratches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://damieng.com/blog/2010/01/27/macbook-pro-two-year-check-in#comment-35318</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://damieng.com/?p=1546#comment-35318</guid>
		<description>I&#039;m still on my 2007 MacBook Pro and although I hanker after the multitouch pads, unibody and glossy screens (yes, I still prefer them for view angle and colour reproduction), I can&#039;t deny that my current machine does everything I actually *need* perfectly well already. 

I tend to use Eclipse for my non-C++ coding (I use XCode for the latter, which keeps getting better while still not quite equalling the magic MSVC + Visual Assist combo). It&#039;s great at Python particularly which is good for the small amount of time I have to hack on Mercurial related things, and it&#039;s got good plugins for almost everything (SCC, modelling, database etc).</description>
		<content:encoded><![CDATA[<p>I&#8217;m still on my 2007 MacBook Pro and although I hanker after the multitouch pads, unibody and glossy screens (yes, I still prefer them for view angle and colour reproduction), I can&#8217;t deny that my current machine does everything I actually *need* perfectly well already. </p>
<p>I tend to use Eclipse for my non-C++ coding (I use XCode for the latter, which keeps getting better while still not quite equalling the magic MSVC + Visual Assist combo). It&#8217;s great at Python particularly which is good for the small amount of time I have to hack on Mercurial related things, and it&#8217;s got good plugins for almost everything (SCC, modelling, database etc).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

