
Apple are often accused of being more expensive and that Dell are much cheaper.
The reality is that Dell offers a wider range that includes real low-end products that are often constrained or using older technology. Apple, rightly in my opinion, doesn’t compete there.
Okay Apple have some other gaps in their line-up most notably the typical home power-user who doesn’t want a twin processor Mac Pro, needs more configuration options than the Mac Mini and already owns a display so doesn’t want an iMac. A box half the size of the Pro with a single dual/quad core CPU and no supplied peripherals would be perfect.
That aside I was checking out the prices for their new twin 3GHz quad Xeon boxes after some individuals balked at the price. They obviously haven’t seen similar specifications from Dell…
| Apple Mac Pro | Dell Precision 690 | |
|---|---|---|
| Processor | 2xQuad Core Xeon 3GHz | 2xQuad Core Xeon 2.66GHz |
| Memory | 4x1GB DDR 667 | 4x1GB DDR 667 |
| Storage | 500GB 7200RPM SATA | 500GB 7200RPM SATA |
| Optical | 16x DVD-RW | 16x DVD-RW |
| Input | Wired keyboard/mouse | Wired keyboard/mouse |
| OS | Mac OS X 10.4 | Vista Ultimate 64-bit |
| Graphics | Nvidia Quadro FX4500 512MB | Nvidia Quadro FX4500 512MB |
| Price ex.VAT | £3,605.95 | £5,890.00 |
| Price inc.VAT | £4,436.99 | £6,920.75 |
| Graphics | Nvidia GeForce 7300GT 256MB | Nvidia Quadro FX550 128MB |
| Price ex.VAT | £2,712.34 | £4,595.00 |
| Price inc.VAT | £3,187.00 | £5,399.13 |
In this scenario the Dell is over 60% more expensive and comes with slower CPU’s.
So much for the “Apple Premium Tax”.
[)amien
0 responses