Guernsey mobile plans
- 📅
- 📝 782 words
- 🕙 4 minutes
- 📦 Guernsey
- 💬 1 response
Now that Sure and Wave/JT are operating in both islands competition is heating up unless you want 3G in Guernsey because the government awarded the licence to somebody who doesn’t operate whilst refusing a licence to the biggest operator. Way to go.
Basic plans
Wave/JT should be commended for offering the same plan and rates across the islands.
Sure have some balancing to do between island and need to offer a lightweight plan below their basic £20 a month rental in Guernsey. They do offer cheaper rental pricing when taking out an 18 month contract however.
Both operators have a make-your-own-plan scheme available.
Locations | Plan | Months | Price £ | Minutes | Texts | Pictures | Data KB |
---|---|---|---|---|---|---|---|
Gsy & Jsy | Wave/JT 25/25 | 12 | 9.99 | 25 | 25 | ||
Gsy | C&W Islander1 | 12 | 10.00 | 30 | |||
Jsy | Sure 120 | 12 | 12.50 | 120 | 60 | 5 | |
Gsy | C&W Roamer | 12 | 15.00 | 1002 | 1002 | ||
Gsy & Jsy | Wave/JT 50/50 | 12 | 15.99 | 50 | 50 | ||
Gsy | Sure 100 | 12 | 20.00 | 100 | 100 | 10 | 100 |
Gsy | Sure 100 | 18 | 20.00 | 200 | 100 | 10 | 100 |
Gsy & Jsy | Wave/JT 100/100 | 12 | 21.99 | 100 | 100 | ||
Gsy | Sure 150 | 12 | 25.00 | 150 | 150 | 15 | 150 |
Jsy | Sure 360 | 12 | 25.00 | 360 | 180 | 15 | |
Gsy | Sure 150 | 18 | 25.00 | 300 | 150 | 15 | 150 |
Gsy & Jsy | Wave/JT 250/250 | 12 | 33.99 | 250 | 250 | ||
Gsy | Sure 300 | 12 | 35.00 | 300 | 300 | 30 | 300 |
Gsy | Sure 300 | 18 | 35.00 | 600 | 300 | 30 | 300 |
Gsy & Jsy | Wave/JT 500/500 | 12 | 49.99 | 500 | 500 | ||
Gsy | Sure 500 | 12 | 50.00 | 500 | 500 | 50 | 500 |
Jsy | Sure 1000 | 12 | 50.00 | 1000 | 500 | 50 | |
Gsy | Sure 500 | 18 | 50.00 | 1000 | 500 | 50 | 500 |
Gsy & Jsy | Wave/JT 1000/1000 | 12 | 69.99 | 1000 | 1000 |
- No roaming
- Minutes or texts, not both
Voice calls
Measured in £ per minute dependent on destination.
Destination | Wave/JT | Sure Gsy | Sure Jsy |
---|---|---|---|
Local same network | 0.07 | 0.10 | 0.10 |
Local other network | 0.07-0.14 | 0.15 | 0.15 |
National land-line | 0.10 | 0.10 | 0.10 |
National mobile | 0.20 | 0.15 | 0.15 |
European land-line | 0.20 | 0.20 | 0.25 |
European mobile | 0.20 | 0.30 | 0.30 |
US & Canada | 0.20 | 0.25 | 0.25 |
Rest of the world | 0.20 | 0.75 | 0.99 |
Messaging
Measured in £ per-message independent of destination whilst you are on your home network.
Type | Wave/JT | Sure Gsy | Sure Jsy |
---|---|---|---|
Text (non-premium) | 0.07 | 0.10 | 0.06 |
Picture | 0.20-0.80 | 0.25-0.30 | 0.25-0.50 |
Data packets
Measured in pence per kilobyte (KB).
Type | Wave/JT | Sure Gsy | Sure Jsy |
---|---|---|---|
GPRS | 0.293 | 0.100 | 0.100 |
3G | 0.293 | n/a | n/a |
Video calls
Measured in £ per minute dependent on destination and network.
Destination | Wave/JT | Sure Gsy | Sure Jsy |
---|---|---|---|
Same network & island | 0.07 | n/a | n/a |
Same network | 0.20 | n/a | n/a |
National | 0.45 | n/a | n/a |
Same network | 0.55 | n/a | n/a |
[)amien
1 response to Guernsey mobile plans
Changed to Wave a while ago and the coverage and customer experience is far better than the abymissal treatment from C&W. Also, my top-up cards seem to last much longer. The feebel responses from C&W have made me laugh. Years of neglect is hard to recoever from.